Property Attributes
- MLS#98756091
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana Sec 18
- Zip77407
- Style
- Year Built2013
- Taxes$ 16185
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3136
- Lot Size0.2404 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
You don't want to miss this amazing Trendmaker home. Features plenty of square footage w/-3car tandem garage & perfect layout! Downstairs offers a spacious private office, a secondary bedroom with a private ensuite plus a powder room for guests! Your spacious Primary retreat is also downstairs and offers wonderful backyard views as well as a very spacious ensuite. You'll love the primary custom closet! Enjoy family & friends in the spacious family room which is open to your island kitchen & features plenty of cabinets & a large walk in pantry that you'll absolutely love! There's even island seating as well as a formal dinning area that overlooks your spacious backyard into the walking trails. The upstairs offers a /game room with a shared bathroom as well as another guest bedroom! You're sure to enjoy the spacious patio w/ a gas grill & plenty of space to enjoy with friends & family! The back patio/yard overlooks the pond/creek & walking trails! Amazing location & schools!
| Elementary School | Middle School | High School |
|---|---|---|
| MADDEN ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $549,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Indoor Grill,Microwave |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Split Level,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco,Unknown |
| Exclusions | 4 motion cameras in upstairs gameroom, alarm door tags, washer, dryer & fridge |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Playground,Park,Pool,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Aliana Sec 18 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel on Grand Pkwy North (Hwy 99), right on W. Airport, Left on Binion, right on Hayward Hill, go to end of street culdesac and turn left on Poolman Place- go straight to second culdesac and house will be on your right side. Welcome Home. |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Aliana HOA/Sterling ASI |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MADDEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 16185 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/IkbhmWms1Tw |
| Builder Name | Trendmaker |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| Virtual Tour | https://jackiekresse.remax.com/listing/67-98756091/10826-Poolman-Place?brand_id=1&asset_id=41597 |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 18, BLOCK 1, LOT 17 |
| AttributionContact | 281-650-2668 |
Interior Features
| Interior Amenities | Atrium,Breakfast Bar,BedroomonUpperLevel,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Separate Shower,TwoBedroomsDown |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10474 |
| Foundation Details | Slab |
| Building Area Total | 3136 |
| Lot Size Acres | 0.2404 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 7:57 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the