Property Attributes
- MLS#90546304
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Northeast
- NeighborhoodLake Rollingwood 02
- Zip77303
- Style
- Year Built2015
- Taxes$ 2212
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.986 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THIS HOME OFFERS 2 BEDROOMS AND ANOTHER ROOM YOU CAN USE FOR A BEDROOM. A WORKING WORKSHOP 1 CAR GARAGE WITH A HUGE CARPORT TO ACCOMMADATE YOUR RV OR TRACTOR. BEAUTIFUL 30 FT LONG WALK IN CLOSET IN PRIMARY BEDROOM. HUGE SUN ROOM DETACHED TO PLANT YOUR GARDEN SEEDS IN THE SUMMER. JUST SHY OF A FULL ACRE. NICE CREEK WALKING DISTANCE TO YOUR FRONT DOOR. COME TO THE COUNTRY FOR SOME PEACE AND QUIET. THIS IS IT.
| Elementary School | Middle School | High School |
|---|---|---|
| BARTLETT ELEMENTARY (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $178,900 |
| 5/9/2026 | 1$179,900 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Other |
| Cooling | WindowUnits |
| Roof | Metal |
| Appliances | ElectricCooktop,ElectricOven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Security Features | SecurityGate |
| Construction Materials | Other,WoodSiding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lake Rollingwood 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Sheds,Workshop |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | 45 N FROM CONROE TO LEAGUE LINE EXIT GO RIGHT OR (EAST) TO 1484 TURN LEFT.. CROSS OVER WILLIS WAUHEGAN GO TO LAKE ROLLINGWOOD SUBDIVSION ON YOUR RIGHT.TURN RIGHT AND THEN TURN LEFT AT STOP SIGN. FOLLOW ALL THE WAY TO LAKE SIDE THERE WILL BE A RED GATE DOWN A WAYS ON YOUR LEFT. |
| ModificationTimestamp | 2026-05-09T03:10:01.093-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | SellerDisclosure |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BARTLETT ELEMENTARY (CONROE) |
| Tax Annual Amount | 2212 |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Northeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | PublicRecords |
| PostalCity | Conroe |
| Legal Description | LAKE ROLLINGWOOD 02 BK 16 RES AREA C |
Interior Features
| Interior Amenities | CeilingFans,KitchenDiningCombo |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 1 |
| Room Type | BreakfastRoomNook,FamilyRoom,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio,PrivateYard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | DetachedCarport,Detached,ElectricGate,Garage,RvAccessParking,WorkshopInGarage |
| Lot Features | Subdivision,Wooded,SideYard |
| Water Source | Well |
| Lot Size Area | 42950 |
| Foundation Details | Block |
| Building Area Total | 960 |
| Lot Size Acres | 0.986 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 8:05 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the