Property Attributes
- MLS#81151410
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodSan Augustine Estates
- Zip77503
- Style
- Year Built1978
- Taxes$ 4768
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming 3 bedroom 2 bath split floor plan with 2 car garage and HUGE fenced back yard. The home has a nice covered patio as well! The roof is under 2 years old! This great home has tile throughout, no carpet! The kitchen boasts pretty white cabinets, pretty countertops and all stainless appliances! The home is located in Pasadena but in Deer Park ISD. Come and see, it shows great!
| Elementary School | Middle School | High School |
|---|---|---|
| CARPENTER ELEMENTARY SCHOOL (DEER PARK) Elementary School | DEEPWATER JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $254,900 |
| 8/19/2026 | 2$249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | San Augustine Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 take San Augustine going outside the beltway into Deer Park, turn left on Bermuca Drive House is on the corner |
| ModificationTimestamp | 2026-08-29T20:09:52.317-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | CARPENTER ELEMENTARY SCHOOL (DEER PARK) |
| Tax Annual Amount | 4768 |
| Middle/Junior High School | DEEPWATER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 1 BLK 4 SAN AUGUSTINE ESTATES |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1257 |
| Lot Size Acres | 0.1641 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 5:13 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the