Property Attributes
- MLS#73150775
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CitySplendora
- Area52 Cleveland Area
- NeighborhoodGemini
- Zip77372
- Style
- Year Built2026
- Price$ 144,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage813
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WONDERFUL BRAND NEW D.R. HORTON BUILT ONE STORY IN THE AMAZING GEMINI COMMUNITY! Charming Curb Appeal with Lovely Front Porch! Spacious and Open Floor Plan with Modern Features at Every Corner! Includes Stainless Steel Appliances, Granite Countertops, Solid Surface Flooring, Undermount Kitchen Sink, and SO MUCH MORE! Smart Home Equipped with Door Locks, Doorbell, Wifi Enabled Thermostat and Light Switches all Controlled by Touchscreen Panel! Lovely Outdoor Space with Covered Patio! Gemini is a Fantastic Place to Call HOME! Hurry and Call TODAY! MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $179,990 |
| 3/30/2026 | 3$174,990 |
| 4/5/2026 | 1$172,990 |
| 5/11/2026 | 2$169,990 |
| 5/25/2026 | 3$164,990 |
| 6/22/2026 | 3$159,990 |
| 6/26/2026 | 7$148,990 |
| 7/15/2026 | 4$154,990 |
| 8/7/2026 | 3$149,990 |
| 8/13/2026 | 3$144,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 550 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | HVAC,Insulation,Lighting,Other,Thermostat |
| Subdivision Name | Gemini |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston: Follow I-69/US-59 N for approximately 34 miles. Take exit 166 toward East River Drive. Turn right onto East River Rd. Follow East River Rd for approximately 2 miles. Community will be on your right. |
| ModificationTimestamp | 2026-09-18T11:40:17.707-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Splendora |
| Disclosures | Other |
| Association Name | Goodwin & Co. |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | D. R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Builder |
| PostalCity | Splendora |
| Legal Description | Section 1 Block 3 Lot 33 |
| AttributionContact | 832-532-9592 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Pantry,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Family Room,Kitchen |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | None |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 813 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 20, 2026 5:13 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the