Property Attributes
- MLS#72873023
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodOakcrest North Sec 2
- Zip77429
- Style
- Year Built2007
- Taxes$ 7566
- Price$ 301,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.1329 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This gorgeous one-story Lennar home has 3 Bedrooms and 2 Full Baths. This property sits on a partial cul-de-sac street in the Oakcrest North Community. Features Roman Arches, High Ceilings, No Carpet, Wood Flooring, & Roof replaced 2020. Kitchen has Granite Countertops, a Tile Backsplash, Pantry, & Breakfast Bar. Family Living Room has Built-in Nook, Ceiling Fan, & Gas Fireplace with Remote Accessible on/off Switch. Primary Bedroom with Ensuite Bath has Dual Sinks, Framed Mirror with Overhead Lighting, Jetted Tub, & Separate Shower. Utility Room leads to the 2-car Garage. Back Patio is Partially Covered, Herb Garden, & Fenced Back Yard. Full Brick Exterior. No Back Neighbors mean Extra Privacy! Washer/Dryer/Fridge negotiable. Great Neighborhood! Community Amenities include Lakes with Walking Trails, Multiple Playgrounds, Parks, Pool, Splash Pad, & More. Excellent Location in Tomball ISD with Access to Grand Parkway Hwy 99, 249, 290. OWNER/AGENT
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $324,000 |
| 5/27/2026 | 2$319,000 |
| 5/29/2026 | 1$317,000 |
| 7/9/2026 | 3$307,375 |
| 7/27/2026 | 1$304,000 |
| 8/18/2026 | 1$301,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 795 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Oakcrest North Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249, exit Northpointe Blvd and go west about 2+ miles, Right on Shaw Rd, Left on Sunset Canyon Dr (aka Telge Lake Trail), Left onto Serene Shore Dr. Home is on your right. |
| ModificationTimestamp | 2026-09-08T02:56:10.693-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Associa |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 7566 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | true |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 27 BLK 1 OAKCREST NORTH SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 5790 |
| Foundation Details | Slab |
| Building Area Total | 1864 |
| Lot Size Acres | 0.1329 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 8:14 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the