Property Attributes
- MLS#71473618
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodLakeville Sec 02 Amd
- Zip77449
- Style
- Year Built2003
- Taxes$ 5572
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1596
- Lot Size0.0626 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to the charming cottage-style community of Lakeville! This beautifully maintained 4-bedroom, 2.5-bath home offers a functional floor plan with a spacious living area, formal dining room, and an upstairs loft/gameroom ideal for a media room, home office, playroom, or second living area. Numerous updates make this home move-in ready. Enjoy the inviting front porch, attractive landscaping, and a private backyard featuring an extended paver patio perfect for relaxing or entertaining. The rear-entry two-car garage enhances the neighborhood's unique cottage-style appeal with welcoming front porches and sidewalks. Conveniently located near shopping, dining, major highways, Katy amenities, and highly regarded schools. Don't miss this opportunity to own a home that offers comfort, flexibility, and an excellent location.
| Elementary School | Middle School | High School |
|---|---|---|
| HEMMENWAY ELEMENTARY SCHOOL Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 569 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Doors,Exposure/Shade,Windows |
| Subdivision Name | Lakeville Sec 02 Amd |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-10 W, NORTH ON FRY RD, LEFT ON FORT STOCKTON, RIGHT ON ELTON KNOLLS. HOME IS ON THE RIGHT AT THE END OF THE STREET BEFORE THE STREET TURNS. PARK BY THE MAILBOXES AND WALK UP THE SIDEWALK WHERE THE SIGN SAYS ''ELTON KNOLLS AND LONE PRAIRIE' |
| ModificationTimestamp | 2026-08-18T09:05:18.010-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SCS |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | HEMMENWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5572 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 44 BLK 1 LAKEVILLE SEC 2 AMEND |
Interior Features
| Interior Amenities | Laminate Counters,Soaking Tub,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2725 |
| Foundation Details | Slab |
| Building Area Total | 1596 |
| Lot Dimensions | 38x70 |
| Lot Size Acres | 0.0626 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 8:08 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the