Property Attributes
- MLS#67262410
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySplendora
- Area40 Cleveland Area
- NeighborhoodHoliday Oaks
- Zip77372
- Style
- Year Built1975
- Price$ 142,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.5705 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STOP... This is your dream property with lots of potential and options. The existing mobile home has no rehab possibilities with warehouse. Property "AS-IS" has NO HOA DICTATORSHIP or DEED RESTRICTIONS which opens up the property for additional development. Warehouse offers 24' X 40" enclosed unit and also 24' x 40" deep open lean to style work area (PLEASE verify all measurements). Property is fenced with easy access to FM 2090 and Interstate 59/69 North or South. It your own slice of heaven Corner Lot also available
| Elementary School | Middle School | High School |
|---|---|---|
| PEACH CREEK ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $310,000 |
| 2/1/2026 | 3$299,900 |
| 2/15/2026 | 3$289,900 |
| 2/16/2026 | 3$299,900 |
| 3/2/2026 | 5$285,000 |
| 3/23/2026 | 5$269,900 |
| 4/10/2026 | 2$265,500 |
| 4/25/2026 | 6$249,900 |
| 5/7/2026 | 4$239,900 |
| 5/21/2026 | 4$230,000 |
| 7/8/2026 | 24$175,000 |
| 7/12/2026 | Listed $174,900 |
| 7/24/2026 | 1$172,595 |
| 8/18/2026 | 17$142,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Other |
| Cooling | Other |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Cement Siding,Unknown,Wood Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Accessibility | Accessible Kitchen Appliances,Accessible Full Bath,Accessible Kitchen,Accessible Hallway(s) |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Holiday Oaks |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Interstate - 59/69 to Splendora exit FM 2090. Turn right onto FM 2090. GO approx .9 miles there will be a Auto Zone on your left go past to the second street, Diamond Square then turn left property is on your right. Traveling straight to the next street turn right onto Circle H. Property is still directly on you right, Turning right at the next street, 3 's , and subject property is on your right |
| ModificationTimestamp | 2026-09-09T18:49:49.907-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Splendora |
| Disclosures | Other,Special Addendum |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PEACH CREEK ELEMENTARY SCHOOL |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | Splendora |
| Legal Description | Lots 2 & 3, Block 08 Holiday Oaks, Sec 04 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Full Bath on Main Level,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Additional Parking |
| Lot Features | Cleared,Corner Lot,Other,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 24851 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1070 |
| Lot Size Acres | 0.5705 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 16, 2026 8:14 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the