Property Attributes
- MLS#65809805
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityWaller
- Area60 Plantersville Area
- NeighborhoodSaddle Creek Forest Sec 2
- Zip77484
- Style
- Year Built2023
- Taxes$ 11241
- Price$ 913,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3607
- Lot Size1.096 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a GATED EQUESTRIAN Community, This 4 bed, 3.5 Bath Home Features an OVERSIZED 3-car Garage and is located on a Quiet Cul-De-Sac backing up to a Stocked Lake. The Outdoor Oasis includes a Spacious Covered Patio, Fireplace, and Outdoor Kitchen. Inside, the Gourmet Kitchen boasts Quartz Counters, Stainless Steel Appliances, an Island, Two Pantries, Wet Bar/Coffee Center in the Den. The Primary Bedroom offers a Luxurious Ensuite Bath with a Soaking Tub and Walk-in Shower, a Huge Walk-in Closet as well as Access to the Backyard Patio. A Guest Suite with Ensuite Bathroom is located on the Main Floor and a Spacious Office/Study with French Doors. Upstairs you'll find Two Bedrooms with a Connecting Bathroom and a Very Spacious Game Room. Full Home Water Softener & Filtration System. Community Amenities include an EQUESTRIAN CENTER, Riding Trails, fishing lakes, Picnic Areas, Playgrounds, Swimming Pool, and Sports Courts. PLEASE SEE MORE HIGHLIGHTS IN ATTACHMENTS!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $929,000 |
| 6/24/2026 | 2$915,000 |
| 8/14/2026 | Listed $913,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2023 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Controlled Access,Horse Trail(s),Lake or Pond,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Roof,Thermostat,Windows |
| Subdivision Name | Saddle Creek Forest Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 1488 in Magnolia go north on FM 1774 approximately 4 miles turn left on Riley Rd. 3 miles to right at subdivision entrance on Saddlecreek Forest - Gate Code is #8076 which will become Rodeo Dr. to left on Saddle Horn first right on Pony Ct. on the left in the cul-de-sac, |
| ModificationTimestamp | 2026-08-31T18:11:12.680-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Waller |
| Disclosures | Seller Disclosure |
| Association Name | Principal Mgmt |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 11241 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | S7642 - SADDLE CREEK FOREST SEC. 2, BLOCK 2, LOT 8, ACRES 1. |
Interior Features
| Interior Amenities | Wet Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Main Level Primary,Pot Filler,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Cul-De-Sac,Views,Wooded,Waterfront,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 47742 |
| Foundation Details | Slab |
| Building Area Total | 3607 |
| Lot Size Acres | 1.096 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 8:05 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the