Property Attributes
- MLS#40072879
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green Sec 4
- Zip77447
- Style
- Year Built2024
- Taxes$ 15360
- Price$ 549,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3449
- Lot Size0.183 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your Stunning Barely 2 years old 5 Bedroom,4 full Bath, Offering a blend of comfort and Stylish living. The gourmet kitchen is a modern style Quartz countertop, Modern Cabinetry, Open Floor Design perfect for guest entertainment. The High ceiling opens up formal living light and Beauty. Recess lights and 2 Chandelier may be a bonus if needed. The Primary ensuite Downstairs is complimented by another guest Ensuite, Making it Perfect for modern family. Additional 3 Bedrooms on second floor, game room and Luxury spacious media center is served by an additional 2 Bathrooms which blends well in a modern resort-like living. This home is an incredible opportunity for a new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $549,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Ice Maker,Microwave,Trash Compactor,ENERGY STAR Qualified Appliances,Instant Hot Water,Refrigerator |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Playground,Pool |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Insulation |
| Subdivision Name | Cypress Green Sec 4 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | 290 Heading Austin, Take Grand Parkway 99 north, Exit Left Mueschke Road, Left on FM 2920 Left Tuscan Ter Dr, Left on Oceania Shores |
| ModificationTimestamp | 2026-07-25T09:01:52.143-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Grand Manor |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 15360 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 39 BLK 2 CYPRESS GREEN SEC 4 |
Interior Features
| Interior Amenities | Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Concrete,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Basement,Dining Room,Game Room,Living Room,Pantry |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7972 |
| Foundation Details | Slab |
| Building Area Total | 3449 |
| Lot Size Acres | 0.183 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 5:19 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the