Property Attributes
- MLS#37704378
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodCommons Waterway Sec 4 Pt
- Zip77336
- Style
- Year Built2014
- Taxes$ 33833
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5272
- Lot Size2.457 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This quality, craftsman style, custom, luxury home is loaded w/detail and built for comfort on 2.46 acres w/city utilities. Located in The Commons of Lake Houston, a 3,400-acre lakeside community w/parks, pool, beaches, boat docks, trails & pavilion. Designed for entertaining w/covered front & rear patios, outdoor wood-burning fireplace & built-in BBQ grill. Features: engineered wood floors & travertine tile (No Carpet), custom metal double door, incredible ceiling architecture throughout, 7-inch baseboards, fireplace, crown molding, custom built ins, spray foam insulation, tankless water heater, oversized 3-car garage w/split A/C, & insulated 45x45 workshop w/45x30 carport. Gourmet kitchen w/ knotty alder cabinetry, granite, Wolf gas range, pot filler, farmhouse sink, double ovens, Bosch dishwasher, large island, walk-in pantry & under cabinet lighting. Primary suite offers patio access to amazing acresge w/no back neighbor & patio . See features/improvements list, & video for more
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $1,060,000 |
| 4/21/2026 | 1$1,050,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1030 |
| Garage Spaces | 13 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Park,Pool,Boat Slip,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Roof,Thermostat,Water Heater |
| Subdivision Name | Commons Waterway Sec 4 Pt |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 N to 1960 E ,Left on FM 2100 N, Make left onto Wolf Rd right before main entrance to the Commons at the curve, Right on Valley Commons, Left on Misty Oaks, Right on N Commons View,Left on Monterrey Cliff, left on Mendicino, Left on Lassen Villa |
| ModificationTimestamp | 2026-08-31T22:29:44.687-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management Company |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 33833 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/bmzjwsvUkBc |
| Builder Name | Elara |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Huffman |
| Legal Description | LT 1 BLK 1 COMMONS WATERWAY SEC 4 PAR R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,TwoBedroomsDown,Vanity |
|---|---|
| Flooring | Engineered Hardwood,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Pantry,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Boat,Circular Driveway,Detached Carport,Driveway,Detached,Garage,Garage Door Opener,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 107027 |
| Foundation Details | Slab |
| Building Area Total | 5272 |
| Lot Size Acres | 2.457 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 8:29 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the