Property Attributes
- MLS#35975030
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodPlantation Lakes Sec 23
- Zip77449
- Style
- Year Built2017
- Taxes$ 7150
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.1211 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 19306 Golden Wave Drive in Katy, Texas. This well-maintained one-story home features a brick and limestone exterior, added concrete pavers for additional parking, and no carpet throughout. The open-concept layout includes a kitchen with quartz countertops, breakfast bar seating, and a spacious breakfast area overlooking the family room. A formal dining room offers flexibility for a home office or additional living space. The spacious primary suite includes a large walk-in closet and ensuite bath with a soaking tub. Additional features include a private backyard, attached garage, and access to community amenities including a pool, parks, walking trails, and green spaces. Conveniently located near I-10, shopping, dining, and commuter routes. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| EMERY ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (CY-FAIR) Middle School | CYPRESS LAKES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $280,000 |
| 7/8/2026 | 1$278,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 489 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Exclusions | Washer, Dryer, Refrigerator |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plantation Lakes Sec 23 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1. Take I-10 West toward Katy 2. Exit at Greenhouse Rd 3. Turn right (north) onto Greenhouse Rd 4. Continue north for approximately 3.5 miles 5. Turn left onto Morton Rd 6. Continue for about 1 mile 7. Turn right onto Golden Wave Dr 8. The home, 19306 Golden Wave Dr, will be on your left-hand side |
| ModificationTimestamp | 2026-08-06T19:25:55.620-00:00 |
| High School | CYPRESS LAKES HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Plantation Lakes Civic Associatio |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | EMERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7150 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (CY-FAIR) |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 58 BLK 1 PLANTATION LAKES SEC 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Kitchen/Family Room Combo,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5275 |
| Foundation Details | Slab |
| Building Area Total | 1652 |
| Lot Size Acres | 0.1211 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 7:49 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the